V2.Series
High power amplifier 2 x 4400 W 2Ω (V2.20) continuous.
2 in / 2 out configuration.
High efficiency exclusive Class ITM topology.
Designed to match all Verity Audio speakers.
Equipped exclusively with high-end components.
Best used on a 32A single phase 220V supply.
Features
The V.2 Series are specially designed for Verity Audio. The high power it delivers can drive any Verity Audio speaker flawlessly. It’s weight and compact, meeting the actual industry standard requirements. The V.2 Series amplifiers are part of the V-Rack, a complete ready to go package. Loved by the professional rental companies due to its reliability and all-in one compact setup. |
Specifications
Model | V2.07 | V2.13 | V2.20 | V2.08T |
---|---|---|---|---|
Output power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||
8Ω Stereo* | 700W x2 | 1300W x2 | 2000W x2 | 900W x2 |
4Ω Stereo** | 1200W x2 | 2000W x2 | 3500W x2 | 1200W x2 |
2Ω Stereo** | 1600W x2 | 2800W x2 | 4600W x2 | – |
8Ω Bridge** | 2400W | 4000W | 7000W | – |
4Ω Bridge** | 3000W | 5400W | 7800W | – |
Other specifications | ||||
Frequency Response | 20Hz – 20kHz, +0/-0.5dB | 20Hz – 20kHz, +0/-0.5dB | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-0.8dB |
S/N Rate | ≥ 85dB | ≥ 85dB | ≥ 85dB | ≥ 85dB |
Crosstalk | > 70dB | > 70dB | > 70dB | – |
Input Sensitivity | 32dB/1V/0.775v | 1.0v | ||
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain(8Ω) | 39.7dB | 42.4dB | 44.2dB | 40.2dB |
Output circuitry | Class ITM | Class ITM | Class ITM | Class ITM |
Cooling | Air flow from front to rear | |||
Connector | ||||
Input | Bbalance NEUTRIK® XLR-F,Balance output NEUTRIK® XLR-M | |||
Output | NEUTRIK®Speakon NL4 | |||
Function | ||||
Front panel indicator | On / Sig / Limit / VU / Protect indicator | |||
Front panel | Power switch / Volume control | |||
Rear panel | Operation Mode | Operation Mode | Operation Mode | Operation Mode |
Dimension / Weight | ||||
Product Dimensions (mm) | 483 x 456.5 x 89 | 483 x 456.5 x 89 | 483 x 456.5 x 89 | 483 x 254 x 89 |
Packing Dimensions (mm) | 595 x 565 x 170 | 595 x 565 x 170 | 595 x 565 x 170 | 560 x 420 x 170 |
G.W | 14.3kg | 14.8kg | 15.2kg | 14.1kg |
Power | AC 110v~120v / 60Hz, ±10% or AC 200v~240v / 50Hz, ±10% |
Remark:
1、*,Power tested under EIA standard.
2、**, Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
3、Verity Audio reserves the right to make any changes to the product specifications without prior notice. The final specification is subject to the user manual.