DP428s Loudspeaker Processor
DP428s original German processing core, high-quality sound, FIR EQ, 4-band band-pass dynamic compressor!
Features
Software download
Update: 4.0.0 build 143103 2024-11-7 ;
Update: 3.9.1 build 142372 2024-07-23 ;
Update: 3.8.24 build 133843 2024-03-28 ;
Update: 3.8.24 build 133843 2022-09-11 ;
Update: 3.8.24 build 125137 2020-01-11 ;
Update: 3.8.24 build 123146 2019-10-11 ;
Update: 3.8.24 build 119488 2019-04-09 ;
Update: 3.9.1 build 142372 2024-07-23 ;
Update: 3.8.24 build 133843 2024-03-28 ;
Update: 3.8.24 build 133843 2022-09-11 ;
Update: 3.8.24 build 125137 2020-01-11 ;
Update: 3.8.24 build 123146 2019-10-11 ;
Update: 3.8.24 build 119488 2019-04-09 ;
Specifications
Model | DP428s | |
Analog Inputs | 4 ways Balanced Type | |
Analog Outputs | 8 ways Balanced Type | |
Input Impedance | bal 20kΩ / unbal 10kΩ | |
Outputs impedance | ≤ 100Ω | |
Output gain | From +12dB to -48dB, 0.01dB increment | |
Input gain | From +12dB to -48dB, 0.01dB increment | |
Max. Input Level | +24dBu | |
Max. Output Level | +18dBu(600Ω load) | |
Other specifications | ||
---|---|---|
Input-to-Output latency | 520μs | |
Frequency response(±0.5dB) | 20Hz~20kHz | |
THD+N | <0.008% | |
Max Delay | Input 2s, Output 50ms | |
Dynamic Range | >115dB(A) | |
Number of processors | 5 | |
Sample rate | 96kHz | |
Converts Frequency(high pass/low pass) | 20Hz~20kHz,1Hz increment | |
Centre Frequency(high pass/low pass) | 20Hz~20kHz,1/36 octave (19980 positions)increment | |
Minimun Load Inpedance | 600Ω | |
Maximum Output Level | +18dBu(600 ohms load) | |
Filter Gain | From +12dB to -12dB,0.01dB increment | |
High Pass & Low Pass Filter | Q value 0.2-25 adjustable, 0.1 increment / 10 bands / 1 filter each output channel, open and close | |
FIR Filter | 8 x 800taps at output channels | |
Types of FIR Filter | Bessel / Butterworth 6/12/18/24dB each octave, and Linkwitz-Riley 12/24/48 dB/octave | |
Protect Function | System can be set code which can prevent unauthorized person operation | |
Dimension / Weight(The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products.) | ||
Product dimensions (mm) | 482 x 231 x 44.5(1U) | |
Packaging Dimension(mm) | 560 x 345 x 105(1U) | |
G.W.(kg)(±%5) | 4.2kg |
Remark:
Verity Audio reserves the rights to make changes in specification without prior notice.
The final specification is subject to the user’s manual.