Suitcase4250S user’s manual
Suitcase 4250S
Multi combination
Light weight
Small size
large power
Suitcase4250
Class D power module and power factor correction allow Suitcase4250S and Suitcase4250T to adjust current according to the AC voltage waveform, adapt to much wider voltage range worldwide.
Suitcase4250S Speakon output interface and Suitcase4250T Phoenix terminal output interface can meet different user requirements.IT can work as 2 channel、3 channel、4 channel power amplifier by choose different working mode, matched with Wardrobe casing which is much better to show the characteristic of Multi combination and flexibly application.
Specifications
Model | Suitcase 4250S | |||
---|---|---|---|---|
Output power | ||||
8Ω Stereo* | 230W x4* | |||
4Ω Stereo** | 440W x4* | |||
8Ω Bridge** | 860W x2* | |||
Other specifications | ||||
Frequency Response | 20Hz-20kHz,(±0.5dB) | |||
THD+N | ≤0.02% | |||
S/N Rate | ≥ 96dB | |||
Input sensitivity | 1.0V | |||
Input Impedance (bal/unbal) | 40kΩ/20kΩ | |||
Voltage Gain(8 ohm) | 32dB | |||
Output circuitry | Class D | |||
Cooling | Air flow from front to rear | |||
protection | Soft start,DC,short circuit,over load,clip limit,over heat,progressive volume | |||
Connection | ||||
Input | Balance input XLR-F | |||
Output | NL4 SPEAKON | |||
Function | ||||
Front panel | Front panel indicator:Working indicator,Signal/Clip/Protection/Power on/volume control knob | |||
Rear panel | Stereo/parallel/bridge selection switch | |||
Dimension / Weight | ||||
Product Dimensions (mm) | 384 x 140 x 85 | |||
Packing Dimensions (mm) | 455 x 255 x 175 | |||
G.W | 3.9kg | |||
Power Supply | 10A Power Cord |
Remark:
1、*Power tested under EIA standard.
2、**Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
3、Verity Audio reserves the right to make any changes to the product specifications without prior notice. Final pecifications to be found in the user manual.