V2.12/V2.15/V2.18/V2.22
V2.12/V2.15/V2.18/V2.22 are entertainment vocals power amplifier products customized by Verity audio’s speaker products. These products integrate the top and highest quality components in the current power amplifier field, the highest attainments of assembly, artistic tuning, and targeted optimization of its speakers. Yes, you can choose your own complete audio according to your needs. system.
- The V2.12/V2.15/V2.18/V2.22 series is created by Verity Audio;
- It integrates the top technology, the highest quality components, and the highest attainments in the field of power amplifiers;
Specifications
Model | V2.12 | V2.15 | V2.18 | V2.22 |
---|---|---|---|---|
Output power | ||||
8Ω Stereo | 800W x2 | 1000W x2 | 1200W x2 | 1500W x2 |
4Ω Stereo | 1200W x2* | 1400W x2* | 1800W x2* | 2200W x2* |
8Ω Bridge | 2400W* | 2800W* | 3500W* | 4400W* |
Other specifications | ||||
Frequency Response | 20Hz – 20kHz(+0/-1dB) | 20Hz – 20kHz(+0/-1dB) | 20Hz – 20kHz(+0/-1dB) | 20Hz – 20kHz(+0/-1dB) |
S/N Rate | ≥ 96dB | ≥ 98dB | ≥ 98dB | ≥ 98dB |
Damping coefficient | >300 | >200 | >200 | >200 |
Input Sensitivity | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain | 40.3dB | 41.2dB | 42dB | 43dB |
Output circuitry | Class 2H | Class I™ | Class I™ | Class I™ |
Cooling | Air flow from front to rear | |||
Protective function | Soft start/DC/short circuit/overload/overheat protection/VHF/boot volume gradually increases | |||
Dimension / Weight(The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products.) | ||||
Product Dimensions (mm) | 483 x 402.5 x 89 | 483 x 452.5 x 89 | 483 x 452.5 x 89 | 483 x 452.5 x 89 |
Packing Dimensions (mm) | 565 x 535 x 170 | 595 x 565 x 170 | 595 x 565 x 170 | 595 x 565 x 170 |
G.W. | 18.8kg | 24.5kg | 26.2kg | 28.3kg |
Remark:
1、Power tested under EIA standard.
2、*, Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
3、**, Power tested under the condition of 20ms burst, 1KHz sine wave and 1% THD.
4、***, Power tested under the condition of 10ms burst, 1KHz sine wave and 1% THD.
5、Verity Audio reserves the right to make any changes to the product specifications without priornotice. The final specification is subject to the user manual.