DP48 _Matrix SignalProcessor
Verity audio DP48 powered by NST audio UK. With inputs and outputs switchable in channel pairs between analogue or AES/EBU the DP48 gives you the flexibility you need to integrate into your system.
Compressors are available on every input as well as a high pass filter, 8 bands of parametric EQ, 3 bands of dynamic EQ, a 28-band graphic EQ, and up to 1.3 seconds of delay. Routing to outputs can be configured to either mix-matrix mode, free-routing or several pre-configured routing options.
Flexible channel linking enables quick and easy configuration of common crossover setups or customised configurations as required. Every output channel has high and low pass filters, 16 bands of parametric EQ, up to 1.3 seconds of delay as well as a new limiter designed to offer the best driver protection with the lowest distortion.
The DP48 runs at a fixed sampling rate of 96kHz. Front panel control allows instant mute of any input or output as well as editing of all the most commonly used parameters and recall of presets.
The USB and Ethernet based computer control software gives you the ability to not only control all the devices on a network but also to store preset memories and configure systems offline. With Mac and iPad control too, you can control your system the way that suits you.
Features
Specifications
Model | DP48 |
Analogue Inputs — 4 | Electronically balanced, pin 2 hot |
CMRR | >60dB @ 1kHz |
Maximum Level | >20dBu |
Input Impedance | 10kΩ balanced |
AES Inputs — 2 x 2 channel | Transformer balanced, pin 2 hot |
AES Input Sample Rates | 8kHz to 192kHz |
AES Input s/n Ratio | 139dB |
Input Impedance | 110Ω |
Analogue Outputs — 8 | Electronically balanced, pin 2 hot |
Maximum Level | >20dBu |
Source Impedance | <60Ω |
AES Outputs — 4 x 2 channel | Transformer balanced, pin 2 hot |
Sample Rate | 96kHz |
Source Impedance | 110Ω |
Performance | |
---|---|
Frequency Response | 12Hz – 32kHz (+0.2dB) |
Dynamic Range(A weighted) | >119dB (in to out analogue) |
THD + N (+19dB @ 1kHz) | 0.00029% |
Latency | 0.427ms (in to out, analogue, 96kHz) |
Processing (per channel) | |
Input Gain | -30 to +15dB in 0.1dB steps, mute, phase |
Input Delay | 0 to 1.3s in 10.4uS steps (at 96kHz) |
Input Compressor | Threshold (-30 to +22 dBu), Attack, Release, Ratio, Soft-Knee |
Input Parametric EQ | 8 bands – parametric, low shelf, high shelf, notch, band-pass |
Input High-Pass Filter | Up to 24dB/octave (Bensen/Butterworth /Bessel/Linkwitz-Riley) |
Input Dynamic EQ | 3 bands |
Input Graphic EQ | 28 bands |
Routing Inputs to Outputs | Choice of modes (Matrix Mixer, Free Routing, 1×8, 2×4, 4×2, 2×3+2 Aux) |
Output Parametric EQ | 16 bands – parametric, low shelf, high shelf, notch, band-pass |
Output Hi Pass and Lo Pass Filter | Up to 48dB/octave (Bensen/Butterworth /Bessel/Linkwitz-Riley) |
FIR Filter capable | 1024 Taps/2ch, 512 Taps/4ch, 256 Taps /8ch at 96kHz |
Input Parametric EQ | 8 bands – parametric, low shelf, high shelf, notch, band-pass |
Output Gain | -30 to +15dB in 0.1dB steps, mute, phase |
Output Delay | 0 to 1.3s in 10.4uS steps (at 96kHz) |
Output Limiter | Threshold (-50 to +22dBu), attack, release, auto attack/release option |
Presets | Up to 100 |
Power Requirements | 3-pin IEC input, fused [5mm x 20mm, 3.15A, 250V, Anti-Surge (T)], 90-250VAC, 50-60Hz 20W |
Dimension / Weight(The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products.) | |
Product dimensions (mm) | 482X213X44(1U) |
Packaging Dimension(mm) | 568X305X120(1U) |
N.W/G.W(kg)(±%5) | 2.5kg/3.5kg |
Remark:
Verity Audio reserves the rights to make changes in specification without prior notice.
The final specification is subject to the user’s manual.