AMBIENCE
The AMBIENCE loudspeakers feature a unique design with a high quality finishing and a superior sound performance. AMBIENCE is the ideal system to provide an exquisite and powerful sound to a wide range of movable and fixed installation applications such as on fashion shops or retail stores, luxurious KTVs, high-end bars and clubs, auditoriums, theaters or even home cinemas.
Applications
Specifications
Model | COL4.3 | COL8.3 | COL16.3 | COL24.3 |
---|---|---|---|---|
Power Capacity | 120W AES /240W Program /480W Peak | 240W AES /480W Program /960W Peak | 480W AES /960W Program /1920W Peak | 720W AES /1440W Program /2280W Peak |
Nominal Impedance | 8Ω | 4Ω | 4Ω | 3Ω |
Frequency Response | 170Hz-13.5kHz (-6dB) | 10° :180Hz-16kHz (-6dB); 20° :180Hz-13kHz (-6dB) |
15° :180Hz-13kHz (-6dB); 30° :180Hz-14kHz (-6dB) |
135Hz-13kHz (-10dB)@15°; 185Hz-12.5kHz (-6dB)@30° |
Sensitivity | 99dB 1W/1m half space | 101dB 1W/1m half space | 104dB 1W/1m half space | 105.5dB 1W/1m half space |
Maximum SPL | 120dB Continuous, 123dB Program, 126dB Peak | 125dB Continuous, 128dB Program, 131dB Peak | 131dB Continuous, 134dB Program, 137dB Peak | 134dB Continuous, 137dB Program, 140dB Peak |
Horizontal | 120°±30° 800Hz-5kHz; 60°±10° 6kHz-16kHz |
120°±30° 800Hz-5kHz; 50°±15° 6kHz-16kHz |
120° ±30° 600Hz-9kHz; 50° ±15° 6kHz-13kHz |
120° (-0+60°) below 5kHz; 60° (+0-15°) 6kHz-15kHz |
Vertical | 20° ±5° 2.5kHz-8kHz; 40° ±25° 1kHz-13.5kHz |
10° ±5° 2kHz-16kHz; 20° ±5° 1.3kHz-16kHz |
15° -0° ±10° 600Hz-9kHz; 30° ±5° 400Hz-14kHz |
50° @250Hz, 25°@500Hz; 12° -0+2° 1kHz-13kHz |
Driver | 4 x 3″ Full Range European Neodymium driver” | 8 x 3″ Full Range European Neodymium driver” | 16 x 3″ Full Range European Neodymium driver | 24 x 3″ Full Range European Neodymium driver |
Voice coil | 0.75″ | 0.75″ | 0.75″ | 0.75″ |
Connector | 1x Euroblock (Phoenix connector) 42A rated with locking screws | |||
Cabinet | CNC made 12mm MDF, smooth non glossy white painting | |||
Hanging side frame | Flying: 2 – M6 insertion points on top and rear for eye bolts(COL4.3/8.3/16.3) , 3 – M6 insertion points on top and rear for eye bolts(COL24.3) Wall:4 – M5 insertion points on rear face for swivel-tilting wall/pole bracket, 2 – M6 insertion points on top and bottom for “U” bracket (COL4.3/8.3) 10 – M6 insertion points on rear face for swivel-tilting wall, 2 – M6 insertion points on top and bottom for horizontal “U” bracket(COL16.3), 10 – M6 insertion points on rear face for Pan-Tilt wall bracket (COL24.3) Pole: 2 – M4 insertion points on bottom face for pole adaptor(COL4.3/8.3) |
|||
Product Dimensions(mm) | 400 x 119 x 114 | 720 x 119 x 114 | 1400 x 119 x 114 | 2060 x 120 x 114 |
Package Dimensions(mm) | 500 x 170 x 175 | 810 x 170 x 175 | 1490 x 210 x 200 | 2240 x 206 x 206 |
N.W | 3kg | 5.2kg | 10.4kg | 16kg |
G.W | 3.8kg | 6.3kg | 12.2kg | 20kg |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |
Dimensions
COL4.3 / COL8.3 / COL16.3 / COL24.3 |