C6 Home Cinema System
6 inch coaxial driver design
accurate phase response、compact design and high SPL
it meet the low frequency requirements of THX cinema
Simple European design style make it special
compatible hanging system design to meet various installation requirements
Applications
Theaters. Only one loudspeaker model for all functions: L, C, R, Surrounding and Ceiling. Can be used horizontal or vertical to fit perfectly in any room. 10º angled baffle that permit a flat mounting on wall or ceiling while focusing the sound to the listening area. Bass reflex cabinet for extended bass frequency response with a coaxial 6” woofer and 1” compression driver for clear and powerful sound reproduction free of phase problems. MatchSUB208S/SUB408SInnovative symmetrical configuration of the drivers and ports that allow a flat design and practically vibration free cabinet. The main benefits of the symmetrical flat design is to avoid the comb filtering produced by the rear wall that together the absence of vibration of the cabinet panels permits the SUB deliver the most clear and undistorted sound. |
Specifications
Acoustics | C6 | SUB208S | SUB408S |
---|---|---|---|
Power | 60W(AES) 120W(Program) 240W(Peak) | 700W(AES) 1400W(Program) 2800W(Peak) | 1400W(AES) 2800W(Program) 5600W(Peak) |
Impedance | 8Ω | 4Ω | 8Ω |
Sensitivity[1] | 92dB SPL 1W/1m (half space) | 92dB SPL 1W/1m (half space) | 94.5dB SPL 1W/1m (half space) |
Maximum SPL@1m | >120dB Peak @1m | >126.5dB Peak @1m | >132dB Peak @1m |
Frequency response[2] | 65Hz~15KHz(-6dB),60Hz~18KHz(-10dB) | 48Hz~1.1KHz(-6dB),40Hz~1.5KHz(-10dB) | 33Hz~250Hz(-6dB),30Hz~350Hz(-10dB) |
Directivity | Omnidirectional in the usable range | Omnidirectional in the usable range | |
Driver | Coaxial 6″ LF driver + 1″ HF Compression driver | 2 x 8″ European driver | 4 x 8″ European driver |
Connectors | 2 x Push terminals for input and Stack output | 2 x Euroblock (Phoenix) 42A rated with locking screws | 2 x Euroblock (Phoenix) 42A rated with locking screws |
Cabinet | CNC made 9mm MDF,smooth non-glossy white painting | CNC made 15mm MDF,smooth non-glossy white painting | CNC made 18mm MDF,smooth non-glossy white painting |
Product/Package Dimendions | W654mm x H214mm x D168mm/W750mm x H311mm x D277mm | W580mm x H420mm x D240mm/W673mm x H517mm x D337mm | W940mm x H560mm x D240mm/W1036mm x H657mm x D337mm |
N.W/G.W | 9.3kg/14.3kg | 21kg/27.4kg | 44kg/54.5kg |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |
Remark:
Verity Audio reserves the rights to make changes in specification without prior notice.
The final specification is subject to the user’s manual.
Dimensions
C6 | SUB208S | SUB408S |