MUSE Series
The two-way full range loudspeaker, MUSE series is designed with European customize bass speaker. Its HF is 1″throat diameter compression driver. MUSE series loudspeaker have a very flat frequency response in it working frequency range, high frequency and low frequency have a smooth connection by the optimal X-over point, it’s very good for near field performance. MUSE series can output a very deep and warm low frequency when install close to the wall, becauseof special designed of the vent in cabinet.
Applications
The SUB series subwoofer used the 15 inch European customize woofer which is specially used for MUSE series full frequency loudspeaker. SUB series subwoofer can output very deep and warm sound when it near the wall because of special designed of the vent in cabinet.SUB115/SUB215
Specifications
Model | MUSE 8 | MUSE 10 | MUSE 12 | MUSE 15 |
Power Handling capacity(Program) | 400W | 600W | 750W | 1000W |
Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
Frequency Response(-10dB) | 55Hz~18kHz(-10dB) | 55Hz~18kHz(-10dB) | 50Hz~18kHz(-10dB) | 45Hz~20kHz(-10dB) |
Maximum SPL* | >126dB(processed) | >128dB(processed) | >132dB(processed) | >134dB(processed) |
Horizon | 90º | 90º | 90º | 90º |
Vertical | 90º | 60º | 60º | 60º |
LF Driver | 1X8″ferrite magnet | 1X10″ferrite magnet | 1X12″ferrite magnet | 1X15″Neodymium |
Voice Coil | 1.8″ | 1.8″ | 2″ | 2.5″ |
HF Driver(compression Driver) | 1×1″ ferrite magnet | 1×1″ ferrite magnet | 1×1″ ferrite magnet | 1×1.4″ Neodymium |
Voice Coil | 1″ | 1″ | 1.4″ | 2.5″ |
Connectors | 2 x NEUTRIK®Speakon NL4 ±1 INPUT/±2 LINK | |||
Cabinet | CNC made birch multi-layer plywood sand texture and weather-resisting protection paint | |||
Hanging | 20xM8 flying points | 20xM8 flying points | 20xM8 flying points | 20xM8 flying points |
Product Dimensions(mm) | W280 x H460 x D330 | W330 x H540 x D380 | W395 x H640 x D450 | W470 x H740 x D520 |
Package Dimensions(mm) | W407 x H533 x D357 | W457 x H616 x D407 | W547 x H733 x D492 | W617 x H833 x D567 |
N.W/G.W | 11.9kg/14.5kg | 14.8kg/18.8kg | 20.3kg/26.6kg | 27.5kg/35.3kg |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |
Remark:
* Peak level at 1m using pink noise with a crest factor of 4 under half-space conditions.
Verity Audio reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.
Dimensions
MUSE 8 | MUSE 10 | MUSE 12 | MUSE 15 |