PSD628A Power Signal Distributor
Specifications
Model | PSD628A Power Signal Distributor |
---|---|
Supply Voltage/Current | AC~120V/30A/Three-phase power supply |
Power Input Socket | Front panel 30A (Three-phase American standard power socket) |
Main Power Switch | Panel three-phase power supply 1X/2Y/3Z independent control,30A hydraulic electromagnetic circuit breaker switch,with over current and short circuit protection |
Power Out Socket | 1 pc is in front panel,Direct Outputs is not controlled by switch,6 pcs are in rear panel,1X,2Y,3Z output is controlled by switch (American Standard dual power socket) |
Audio Signal Input | CH1/CH2 channel (2 XLR signal input) |
Audio Signal Output | CH1/CH2,CH1/LINK;CH2/LINK (4 XLR signal input) |
Power Amplifier Signal Input | Rear panel,6 pcs NEUTRIK loudspeaker screw socket,IWAC1/2; IWAC3/4; IWAC5/6; IWAC7/8; SUB1/2; SUB3/4 |
Power Amplifier Signal Output | Front panel,8 pcs NEUTRIK loudspeaker screw socket,IWAC1/2; IWAC3/4; IWAC5/6; IWAC7/8; SUB1/2; SUB3/4; SUB2; SUB4 |
Power indicator lamp | Front panel,three-phase power X/Y/Z independent control power indicator,with power switch on/off and light/extinguish |
Woiking Voltage | AC~120V ±10% |
Working Frequency | 60Hz ±5% |
Product dimensions(mm) | 483 x 426 x 89 |
Packing dimensions (mm) | 595 x 565 x 170 |
G.W | 8.5kg |
Remarks:
The input and output signals of the front panel and rear panel are straight through and are not handled by the circuit.