Suitcase series
Multi combination
Light weight
Small size
large power
Suitcase600/800 user’s manual
Applications
Suitcase is very light weight with only 3.5KG, matched with Wardrobe casing which can be flexibly extend the amplifier into different applications. Multi combination, Small size and large power, Suitcase series is the best choice for portable power amplifier. |
Specifications
Model | Suitcase600 | Suitcase800 | ||
---|---|---|---|---|
Output power | ||||
8Ω Stereo* | 600W x2 | 800W x2 | ||
4Ω Stereo** | 1000W x2 | 1400W x2 | ||
8Ω Bridge** | 2000W | 2800W | ||
Other specifications | ||||
Frequency Response | 20Hz-20kHz,(±1dB) | 20Hz-20kHz,(±1dB) | ||
S/N Rate | ≥ 98dB | ≥ 98dB | ||
Input sensitivity | 1V | 1V | ||
Input Impedance (bal/unbal) | 20kΩ/10kΩ | 20kΩ/10kΩ | ||
Voltage Gain | 37dB | 38dB | ||
Output circuitry | Class D | Class D | ||
Cooling | Air flow from front to rear | Air flow from front to rear | ||
protection | Soft start,VHF,DC,short circuit,over load,clip limit,over heat,progressive volume | |||
Connection | ||||
Input | Balance input XLR-F,Balance output XLR-M | Balance input XLR-F,Balance output XLR-M | ||
Output | NL4 SPEAKON | NL4 SPEAKON | ||
Function | ||||
Front panel | Front panel indicator:Working indicator,Signal/Clip/Protection/Power on/-5db/-10db/-20db /volume control knob | |||
Rear panel | Stereo/parallel/bridge selection switch | |||
Dimension / Weight | ||||
Product Dimensions (mm) | 384 x 140 x 85 | 384 x 140 x 85 | ||
Packing Dimensions (mm) | 455 x 255 x 175 | 455 x 255 x 175 | ||
G.W | 3.5kg | 3.6kg | ||
Power Supply | 10A Power Cord | 10A Power Cord |
Remark:
1、*Power tested under EIA standard.
2、**Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
3、Verity Audio reserves the right to make any changes to the product specifications without prior notice. Final pecifications to be found in the user manual.